https://www.hudsonvalley360.com/article/greene-county-village-election-results-0
http://greeneemployee.info/results.html
|
|
|
|
|
|
TRUSTEE (2 Year Term) (Vote for 2)
Village of Athens: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 278 | |
Undervotes: | 37 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
|
||
Gail Lasher (DEM, ATF) | 225 | 43.35% |
DEM | 180 | 34.68% |
ATF | 45 | 8.67% |
Michael J. Siciliano (REP) | 111 | 21.39% |
Stephan Bradicich (DEM, ATF) | 182 | 35.07% |
DEM | 143 | 27.55% |
ATF | 39 | 7.51% |
Write-in | 1 | 0.19% |
|
||
Total | 519 | 100.00% |
JUSTICE (2 Year Term) (Vote for 1)
Village of Catskill: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 514 | |
Undervotes: | 61 | |
Overvotes: | 2 | |
Double Votes: | 6 | |
|
||
William Wootton (REP, VILL) | 264 | 58.54% |
REP | 227 | 50.33% |
VILL | 37 | 8.20% |
Veronica Kosich (PFJ) | 184 | 40.80% |
Write-in | 3 | 0.67% |
|
||
Total | 451 | 100.00% |
TRUSTEE (3 Year Term) (Vote for 2)
Village of Catskill: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 514 | |
Undervotes: | 25 | |
Overvotes: | 6 | |
Double Votes: | 43 | |
|
||
Mariquita Reese (DEM, GNP) | 224 | 22.47% |
DEM | 199 | 19.96% |
GNP | 25 | 2.51% |
Peter Grasse (REP, VILL) | 285 | 28.59% |
REP | 246 | 24.67% |
VILL | 39 | 3.91% |
Margaret Tomlinson (DEM, GNP) | 202 | 20.26% |
DEM | 182 | 18.25% |
GNP | 20 | 2.01% |
Gregory Smith (REP, VILL) | 283 | 28.39% |
REP | 241 | 24.17% |
VILL | 42 | 4.21% |
Write-in | 3 | 0.30% |
|
||
Total | 997 | 100.00% |
TRUSTEE (2 Year Term) (Vote for 2)
Village of Coxsackie: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 397 | |
Undervotes: | 75 | |
Overvotes: | 2 | |
Double Votes: | 1 | |
|
||
Joseph Ellis (DEM, REP) | 321 | 44.77% |
DEM | 124 | 17.29% |
REP | 197 | 27.48% |
Paul Ilsley (UNI) | 115 | 16.04% |
Dianne Ringwald (REP, COX) | 279 | 38.91% |
REP | 221 | 30.82% |
COX | 58 | 8.09% |
Write-in | 2 | 0.28% |
|
||
Total | 717 | 100.00% |
TRUSTEE (2 Year Term) (Vote for 2)
Village of Tannersville: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 123 | |
Undervotes: | 17 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Brian M. Walsh (DEM) | 41 | 17.90% |
George Bain (REP) | 98 | 42.79% |
Leigh McGunnigle, Jr. (DEM) | 48 | 20.96% |
Tommy Knowles (REP) | 41 | 17.90% |
Write-in | 1 | 0.44% |
|
||
Total | 229 | 100.00% |